Used in Germany | EXM-MBX-T2-5GD | Ribbon | Duplex mode[A 1] | ƒ (MHz) | Common name | Subset of band | Uplink[A 2] (MHz) | Downlink[A 3] (MHz) | Duplex spacing (MHz) | Channel bandwidths[A 4] (MHz) | Notes |
GER | MBX5G | n1 | FDD | 2100 | IMT | 1920 – 1980 | 2110 – 2170 | 190 | 5, 10, 15, 20, 25, 30, 40, 45, 50 | ||
MBX5G | n2 | FDD | 1900 | PCS | n25 | 1850 – 1910 | 1930 – 1990 | 80 | 5, 10, 15, 20, 25, 30, 35, 40 | ||
MBX5G | n3 | FDD | 1800 | DCS | 1710 – 1785 | 1805 – 1880 | 95 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | |||
MBX5G | n5 | FDD | 850 | CLR | n26 | 824 – 849 | 869 – 894 | 45 | 5, 10, 15, 20, 25[B 1] | ||
MBX5G | n7 | FDD | 2600 | IMT-E | 2500 – 2570 | 2620 – 2690 | 120 | 5, 10, 15, 20, 25, 30, 35, 40, 50 | |||
MBX5G | n8 | FDD | 900 | Extended GSM | 880 – 915 | 925 – 960 | 45 | 5, 10, 15, 20, 35[B 1] | |||
MBX5G | n12 | FDD | 700 | Lower SMH | n85 | 699 – 716 | 729 – 746 | 30 | 5, 10, 15 | ||
n13 | FDD | 700 | Upper SMH | 777 – 787 | 746 – 756 | -31 | 5, 10 | ||||
n14 | FDD | 700 | Upper SMH | 788 – 798 | 758 – 768 | -30 | 5, 10 | ||||
n18 | FDD | 850 | Lower 800 (Japan) | n26 | 815 – 830 | 860 – 875 | 45 | 5, 10, 15 | |||
MBX5G | n20 | FDD | 800 | Digital Dividend (EU) | 832 – 862 | 791 – 821 | -41 | 5, 10, 15, 20 | |||
n24 | FDD | 1600 | Upper L-Band (US) | 1626.5 – 1660.5[B 2] | 1525 – 1559[B 3] | -101.5 | 5, 10 | ||||
n25 | FDD | 1900 | Extended PCS | 1850 – 1915 | 1930 – 1995 | 80 | 5, 10, 15, 20, 25, 30, 35, 40, 45[B 1] | ||||
n26 | FDD | 850 | Extended CLR | 814 – 849 | 859 – 894 | 45 | 5, 10, 15, 20 | ||||
n28 | FDD | 700 | APT | 703 – 748 | 758 – 803 | 55 | 5, 10, 15, 20, 30 | ||||
n29 | SDL | 700 | Lower SMH | N/A | 717 – 728 | N/A | 5, 10 | ||||
n30 | FDD | 2300 | WCS | 2305 – 2315 | 2350 – 2360 | 45 | 5, 10 | ||||
n34 | TDD | 2100 | IMT | 2010 – 2025 | N/A | 5, 10, 15 | |||||
MBX5G | n38 | TDD | 2600 | IMT-E[B 4] | 2570 – 2620 | N/A | 5, 10, 15, 20, 25, 30, 40 | ||||
n39 | TDD | 1900 | DCS-IMT Gap | 1880 – 1920 | N/A | 5, 10, 15, 20, 25, 30, 40 | |||||
n40 | TDD | 2300 | S-band | 2300 – 2400 | N/A | 5[B 5], 10, 15, 20, 25, 30, 40, 50, 60, 80, 90, 100 | |||||
MBX5G | n41 | TDD | 2500 | BRS | 2496 – 2690 | N/A | 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 100 | ||||
n46 | TDD | 5200 | U-NII-1-4 | 5150 – 5925 | N/A | 10[B 6], 20, 40, 60, 80 | LAA | ||||
n47 | TDD | 5900 | U-NII-4 | 5855 – 5925 | N/A | 10, 20, 30, 40 | V2X | ||||
n48 | TDD | 3500 | CBRS (US) | 3550 – 3700 | N/A | 5[B 5], 10, 15, 20, 30, 40, 50[B 6], 60[B 6], 70[B 6], 80[B 6], 90[B 6], 100[B 6] | |||||
n50 | TDD | 1500 | L-band (EU) | 1432 – 1517 | N/A | 5[B 5], 10, 15, 20, 30, 40, 50, 60, 80[B 1] | |||||
n51 | TDD | 1500 | L-Band Extension (EU) | 1427 – 1432 | N/A | 5 | |||||
n53 | TDD | 2400 | S band | 2483.5 – 2495 | N/A | 5, 10 | |||||
n65 | FDD | 2100 | Extended IMT | 1920 – 2010 | 2110 – 2200 | 190 | 5, 10, 15, 20, 50 | ||||
MBX5G | n66 | FDD | 1700 2100 | Extended AWS | 1710 – 1780 | 2110 – 2200[B 7] | 400 | 5, 10, 15, 20, 25, 30, 35, 40, 45 | [B 8] | ||
n67 | SDL | 700 | EU 700 | N/A | 738 – 758 | N/A | 5, 10, 15, 20 | ||||
n70 | FDD | 2000 | Supplementary AWS | 1695 – 1710 | 1995 – 2020 | 300 | 5, 10, 15, 20[B 1], 25[B 1] | [B 8] | |||
MBX5G | n71 | FDD | 600 | Digital Dividend (US) | 663 – 698 | 617 – 652 | -46 | 5, 10, 15, 20, 25[B 1], 30[B 1], 35[B 1] | [B 8] | ||
n74 | FDD | 1500 | Lower L-Band (US) | 1427 – 1470 | 1475 – 1518 | 48 | 5, 10, 15, 20 | ||||
n75 | SDL | 1500 | L-band (EU) | N/A | 1432 – 1517 | N/A | 5, 10, 15, 20, 25, 30, 40, 50 | ||||
n76 | SDL | 1500 | Extended L-Band (EU) | N/A | 1427 – 1432 | N/A | 5 | ||||
MBX5G | n77 | TDD | 3700 | C-Band | 3300 – 4200 | N/A | 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100 | ||||
GER | MBX5G | n78 | TDD | 3500 | C-Band | n77 | 3300 – 3800 | N/A | 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100 | ||
MBX5G | n79 | TDD | 4700 | C-Band | 4400 – 5000 | N/A | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | ||||
n80 | SUL | 1800 | DCS | 1710 – 1785 | N/A | N/A | 5, 10, 15, 20, 25, 30, 40 | ||||
n81 | SUL | 900 | Extended GSM | 880 – 915 | N/A | N/A | 5, 10, 15, 20 | ||||
n82 | SUL | 800 | Digital Dividend (EU) | 832 – 862 | N/A | N/A | 5, 10, 15, 20 | ||||
n83 | SUL | 700 | APT | 703 – 748 | N/A | N/A | 5, 10, 15, 20, 30 | ||||
n84 | SUL | 2100 | IMT | 1920 – 1980 | N/A | N/A | 5, 10, 15, 20, 25, 30, 40, 50 | ||||
n85 | FDD | 700 | Extended Lower SMH | 698 – 716 | 728 – 746 | 30 | 5, 10, 15 | ||||
n86 | SUL | 1700 | Extended AWS | n80 | 1710 – 1780 | N/A | N/A | 5, 10, 15, 20, 40 | |||
n89 | SUL | 850 | CLR | 824 – 849 | N/A | N/A | 5, 10, 15, 20, 50 (sic) | ||||
n90 | TDD | 2500 | BRS | n41 | 2496 – 2690 | N/A | 10, 15, 20, 30, 40, 50, 60, 80, 90, 100 | ||||
n91 | FDD | 800 1500 | DD (EU) L-band (EU) | 832 – 862 | 1427 – 1432 | 570 – 595[B 9] | 5, 10[B 10] | [B 8] | |||
n92 | FDD | 800 1500 | DD (EU) L-band (EU) | 832 – 862 | 1432 – 1517 | 600 – 660[B 9] | 5, 10, 15, 20 | [B 8] | |||
n93 | FDD | 900 1500 | Extended GSM L-Band (EU) | 880 – 915 | 1427 – 1432 | 527 – 547[B 9] | 5, 10[B 10] | [B 8] | |||
n94 | FDD | 900 1500 | Extended GSM L-Band (EU) | 880 – 915 | 1432 – 1517 | 532 – 632[B 9] | 5, 10, 15, 20 | [B 8] | |||
n95 | SUL | 2100 | IMT | 2010 – 2025 | N/A | N/A | 5, 10, 15 | ||||
n96 | TDD | 6000 | U-NII-5-9 | 5925 – 7125 | N/A | 20, 40, 60, 80 | LAA | ||||
n97 | SUL | 2300 | S-band | 2300 – 2400 | N/A | N/A | 5, 10, 15, 20, 25, 30, 40, 50, 60, 70, 80, 90, 100 | ||||
n98 | SUL | 1900 | DCS-IMT Gap | 1880 – 1920 | N/A | N/A | 5, 10, 15, 20, 25, 30, 40 | ||||
n99 | SUL | 1600 | Upper L-Band (US) | 1626.5 – 1660.5[B 2] | N/A | N/A | 5, 10 |
by Ascend GmbH | JF | 26.01.2022 | All statements without guarantee |
Table Source: https://en.wikipedia.org/wiki/5G_NR_frequency_bands |
MBX5G | Supported | according to: http://download.peplink.com/resources/pepwave_mbx_5g_5gd_datasheet.pdf |
GER | Bands used in Germany | source: https://www.everythingrf.com/community/5g-frequency-spectrum-in-germany |